Fiber-Based Gaskets
Important: If you have any uncertainties about what material to use, just call us! We have employees that have been selling gaskets and servicing gasket applications for decades. We have sold gaskets in over 100 different materials! What follows below are generalizations for different categories of gasket materials. Use the information below only as a general guideline, and not as advice for your specific application.
Fiber-Based Gaskets: Strands of fibers (often aramid fibers) combined with assorted binders, are compressed to create the raw material for fiber-based gaskets. Gaskets from these materials are generally able to withstand higher temperatures than their rubber and synthetic rubber brethren. Gaskets cut from these compressed sheets, offer improved torque retention. This means that the initial load on the bolt that is compressing the gasket is better retained. Without this retained compression, the gasket may lose its sealing capability. Fiber-based gaskets also tend to have improved resistance to oils and hydrocarbons making them a solid choice for many industrial applications.
Common Materials (Available Online) | All Materials We Carry (call for items not sold online) - Alphabetical by Material Class | ||
Fiber Based Gaskets | Fiber Based Gaskets | ||
DURLON® 7910 (Fiber / ANSI 61 Potable Water) DURLON® 8400 (Phenolic Fiber / NBR Binder) Durlon® 8500 (Aramid Fiber / NBR Binder) FLEXITALLIC® SF3300 (Aramid and Glass Fibers / NBR Binder) FLEXITALLIC SF3500 (Aramid and Glass Fibers / NBR Binder) FRENZELIT MULTI-II (Aramid Fiber / Graphite Fillers) GARLOCK® 2900 (Aramid Fiber / NBR Binder - Utility Grade) Garlock® G3000 (Aramid Fiber / NBR Binder)
|
Garlock® G3200 (Aramid Fiber / SBR Binder) GARLOCK® 3300 (Aramid Fiber / Neoprene Binder) Garlock® G3400 (Aramid Fiber / SBR Binder - different color) GARLOCK® 3700 (Aramid Fiber / EPDM Binder) GARLOCK® 3760-U GARLOCK® 5500 (Inorganic Fiber / NBR Binder) KLINGER® C4401 KLINGER® C4430 TEADIT® NA-1001 (Aramid Fiber / NBR Binder) |
Durlon® 8500 Specs
Specification: | Value: |
Materials | Aramid Inorganic Fiber, NBR Binder |
Temperature Minimum | -100° F |
Temperature Maximum | 700° F |
Continuous Temp Max. | 548° F |
Pressure Max. | 1500 psig |
Density | 1.7 g / cm3 |
Tensile Strength | 2,000 psi |
Compressibility ASTM F36 | 8 - 16% |
Recovery ASTM F36 | 50% |
Garlock® G3000 Specs
Specification: | Value: |
Materials | Aramid Inorganic Fiber, NBR Binder |
Temperature Minimum | -100° F |
Temperature Maximum | 700° F |
Continuous Temp Max. | 400° F |
Pressure Max. | 1,000 psi |
Density | 1.6 g / cm3 |
Tensile Strength | 2,250 psi |
Compressibility ASTM F36 | 7-17% |
Recovery ASTM F36 | 50% |
Sealability F37B (Fuel A) | 0.2 mL/hr |
Sealability F37B (Nitrogen) | 0.6 mL/hr |
Garlock® G3200 Specs
Specification: | Value: |
Materials | Aramid Fibers, SBR Binder |
Temperature Minimum | -100° F |
Temperature Maximum | 700° F |
Continuous Temp Max. | 400° F |
Pressure Max. | 1,200 psi |
Density | 1.6 g / cm3 |
Tensile Strength | 2,250 psi |
Compressibility ASTM F36 | 7-17% |
Recovery ASTM F36 | 50% |
Sealability F37B (Fuel A) | 0.1 mL/hr |
Sealability F37B (Nitrogen) | 0.4 mL/hr |
Garlock® G3300 Specs
Specification: | Value: |
Materials | Aramid Fibers, Neoprene Binder |
Temperature Minimum | -100° F |
Temperature Maximum | 700° F |
Continuous Temp Max. | 400° F |
Pressure Max. | 1,200 psi |
Density | 1.76 g / cm3 |
Tensile Strength | 1,800 psi |
Compressibility ASTM F36 | 10% |
Recovery ASTM F36 | 55% |
Sealability F37B (Fuel A) | 0.2 mL/hr |
Sealability F37B (Nitrogen) | 0.5 mL/hr |
Garlock® G3400 Specs (Same as G3200 - different color)
Specification: | Value: |
Materials | Aramid Fibers, SBR Binder |
Temperature Minimum | -100° F |
Temperature Maximum | 700° F |
Continuous Temp Max. | 400° F |
Pressure Max. | 1,200 psi |
Density | 1.6 g / cm3 |
Tensile Strength | 2,250 psi |
Compressibility ASTM F36 | 7-17% |
Recovery ASTM F36 | 50% |
Sealability F37B (Fuel A) | 0.1 mL/hr |
Sealability F37B (Nitrogen) | 0.4 mL/hr |
Garlock® G3700 Specs
Specification: | Value: |
Materials | Aramid Fibers, EPDM Binder |
Temperature Minimum | -100° F |
Temperature Maximum | 700° F |
Continuous Temp Max. | 400° F |
Pressure Max. | 1,200 psi |
Density | 1.6 g / cm3 |
Tensile Strength | 2,250 psi |
Compressibility ASTM F36 | 10% |
Recovery ASTM F36 | 40% |
Sealability F37B (Fuel A) | 0.3 mL/hr |
Sealability F37B (Nitrogen) | 0.7 mL/hr |
Garlock® 3760 Specs
Specification: | Value: |
Materials | Aramid Inorganic Fiber, Proprietary Rubber Binder |
Temperature Minimum | -100° F |
Temperature Maximum | 400° F |
Continuous Temp Max. | 400° F |
Pressure Max. | 500 psi |
Density | 1.36 g / cm3 |
Tensile Strength | 1,000 psi |
Compressibility ASTM F36 | 15% average |
Recovery ASTM F36 | 40% |
Sealability F37B (Fuel A) | 0.2 mL/hr |
Sealability F37B (Nitrogen) | 0.4 mL/hr |