Red Rubber SBR Full Face 1/8" 150# Gasket
Red Rubber Gasket (SBR)
Specification: | Value: |
Materials | Styrene-Butadiene (SBR) Rubber |
Temperature Minimum | -20° F |
Temperature Maximum | 160° F |
Continuous Temp Max. | NA |
Pressure Max. | 250 psi |
Density | NA |
Tensile Strength | 400 psi |
Compressibility ASTM F36 | NA |
Recovery ASTM F36 | NA |
Sealability F37B (Fuel A) | NA |
Sealability F37B (Nitrogen) | NA |
Our standard gaskets conform to the sizes set forth by the ASME, as shown below.
Sizing for Standard 150# Ring Gaskets is as follows:
Gasket (Pipe) Size | Inside Diameter (ID) | Outside Diameter (OD) |
1/2" | 27/32" | 1 7/8" |
3/4" | 1 1/16" | 2 1/4" |
1" | 1 5/16" | 2 5/8" |
1 1/4" | 1 21/32" | 3" |
1 1/2" | 1 29/32" | 3 3/8" |
2" | 2 3/8" | 4 1/8" |
2 1/2" | 2 7/8" | 4 7/8" |
3" | 3 1/2" | 5 3/8" |
3 1/2" | 4" | 6 3/8" |
4" | 4 1/2" | 6 7/8" |
5" | 5 9/16" | 7 3/4" |
6" | 6 5/8" | 8 3/4" |
8" | 8 5/8" | 11" |
10" | 10 3/4" | 13 3/8" |
12" | 12 3/4" | 16 1/8" |
14" | 14" | 17 3/4" |
16" | 16" | 20 1/4" |
18" | 18" | 21 5/8" |
20" | 20" | 23 3/8" |
24" | 24" | 28 1/4" |
30" | 30" | 34 3/4" |
36" | 36" | 41 1/4" |
Sizing for Standard 150# Full Face Gaskets is as follows:
Gasket (Pipe) Size | Inside Diameter (ID) | Outside Diameter (OD) | Bolt Hole Qty. | Bolt Hole Diameter |
1/2" | 27/32" | 3-1/2" | 4 | 5/8" |
3/4" | 1 1/16" | 3 7/8" | 4 | 5/8" |
1" | 1 5/16" | 4 1/4" | 4 | 5/8" |
1 1/4" | 1 5/8" | 4 5/8" | 4 | 5/8" |
1 1/2" | 1 7/8" | 5" | 4 | 5/8" |
2" | 2 3/8" | 6" | 4 | 3/4" |
2 1/2" | 2 7/8" | 7" | 4 | 3/4" |
3" | 3 1/2" | 7 1/2" | 4 | 3/4" |
3 1/2" | 4" | 8 1/2" | 8 | 3/4" |
4" | 4 1/2" | 9" | 8 | 3/4" |
5" | 5 9/16" | 10" | 8 | 7/8" |
6" | 6 5/8" | 11" | 8 | 7/8" |
8" | 8 5/8" | 13 1/2" | 8 | 7/8" |
10" | 10 3/4" | 16" | 12 | 1" |
12" | 12 3/4" | 19" | 12 | 1" |
14" | 14" | 21" | 12 | 1 1/8" |
16" | 16" | 23 1/2" | 16 | 1 1/8" |
18" | 18" | 25" | 16 | 1 1/4" |
20" | 20" | 27 1/2" | 20 | 1 1/4" |
24" | 24" | 32" | 20 | 1 3/8" |
30" | 30" | 38 3/4" | 28 | 1 3/8" |
36" | 36" | 46" | 32 | 1 5/8" |
Sizing for Standard 300# Ring Gaskets is as follows:
Gasket (Pipe) Size | Inside Diameter (ID) | Outside Diameter (OD) |
1/2" | 27/32" | 2 1/8" |
3/4" | 1 1/16" | 2 5/8" |
1" | 1 5/16" | 2 7/8" |
1 1/4" | 1 21/32" | 3 1/4" |
1 1/2" | 1 29/32" | 3 3/4" |
2" | 2 3/8" | 4 3/8" |
2 1/2" | 2 7/8" | 5 1/8" |
3" | 3 1/2" | 5 7/8" |
3 1/2" | 4" | 6 1/2" |
4" | 4 1/2" | 7 1/8" |
5" | 5 9/16" | 8 1/2" |
6" | 6 5/8" | 8 3/4" |
8" | 8 5/8" | 12 1/8" |
10" | 10 3/4" | 14 1/4" |
12" | 12 3/4" | 16 5/8" |
14" | 14" | 19 1/8" |
16" | 16" | 21 1/4" |
18" | 18" | 23 1/2" |
20" | 20" | 25 3/4" |
24" | 24" | 30 1/2" |
30" | 30" | 37 1/2" |
36" | 36" | 44" |
Sizing for Standard 300# Full Face Gaskets is as follows:
Gasket (Pipe) Size | Inside Diameter (ID) | Outside Diameter (OD) | Bolt Hole Qty. | Bolt Hole Diameter |
1" | 1 5/16" | 4 7/8" | 4 | 3/4" |
1 1/4" | 1 21/32" | 5 1/4" | 4 | 3/4" |
1 1/2" | 1 29/32" | 6 1/8" | 4 | 7/8" |
2" | 2 3/8" | 6 1/2" | 8 | 7/8" |
2 1/2" | 2 7/8" | 7 1/2" | 8 | 7/8" |
3" | 3 1/2" | 8 1/4" | 8 | 7/8" |
3 1/2" | 4" | 9" | 8 | 7/8" |
4" | 4 1/2" | 10" | 8 | 7/8" |
5" | 5 9/16" | 11" | 8 | 7/8" |
6" | 6 5/8" | 12 1/2" | 12 | 7/8" |
8" | 8 5/8" | 15" | 12 | 1" |
10" | 10 3/4" | 17 1/2" | 16 | 1 1/8" |
12" | 12 3/4" | 20 1/2" | 16 | 1 1/4" |
14" | 14" | 23" | 20 | 1 1/4" |
16" | 16" | 25 1/2" | 20 | 1 3/8" |
18" | 18" | 28" | 24 | 1 3/8" |
20" | 20" | 30 1/2" | 24 | 1 3/8" |
24" | 24" | 36" | 24 | 1 5/8" |
30" | 30" | 43" | 28 | 1 7/8" |
36" | 36" | 50" | 32 | 2 1/8" |